Distribution Members List and Maps
Pennsylvania Water Supply Partners
The following water systems are Pennsylvania members and active participants in the Partnership for Safe Water Distribution Program. Participation shows a continuing commitment toward the goal of providing safe water 100 percent of the time.
Status of Water Supply Partners in Pennsylvania 26* Water Utilities
Report Run April 27, 2020
(Bold indicates a Distribution Program Charter Member) |
PWS Name | PWSID | Phase I | Phase II | Phase III | Phase IV |
---|
Authority of the Borough of Charleroi | 5630039 | 11/21/2019 | | | |
Brodhead Creek Regional Authority | 2450034 | 3/28/2011 | 4/29/2013 | | |
Chester Water Authority | 1230004 | 2/07/2011 | 5/1/2014 | | |
City of Bethlehem | 3480046 | 3/05/2012 | | | |
City of Lancaster | 7360058 | 3/29/2011 | | | |
Community Utilities of Pennsylvania, Inc. | 3480024 | 6/12/2018 | | | |
Cranberry Township | 5100094 | 11/18/2015 | | | |
Dover Township Water Dept. | 7670073 | 3/29/2011 | | | |
East Greenville Borough Water Department | 1460023 | 2/17/2016 | | | |
Elizabethtown Area Water Authority | 7360124 | 3/23/2011 | 6/7/2013 | | |
Ephrata Area Joint Authority | 7360045 | 3/26/2012 | | | |
Hooversville Borough Municipal Authority | 4560037 | 2/23/2012 | | | |
Huntingdon Borough Water | 4310012 | 4/11/2012 | | | |
Lehigh County Authority (City of Allentown) | 3390024 | 3/30/2011 | 7/12/2013 | | |
Meadville Area Water Authority | 6200036 | 8/15/2019 | | | |
North Penn Water Authority | 1460034 | 1/13/2011 | 7/30/2013 | 3/21/2017 | |
Oakmont Water Authority | 5020036 | 3/28/2011 | | | |
Philadelphia Water Dept. | 1510001 | 3/28/2011 | 5/10/2013 | | |
Reading Area Water Authority | 3060059 | 3/24/2011 | 10/1/2013 | | |
Shamokin Dam Borough Water Treatment Plant | 4550022 | 12/4/2017 | | | |
Superior Water Company | 1460085 | 1/15/2013 | | | |
Upper Saucon Township | 3390077 | 6/13/2013 | 7/16/2014 | | |
Western Berks Water Authority | 3060066 | 3/28/2011 | | | |
Williamsport Municipal Water Authority | 4410173 | 7/8/2015 | 7/30/2015 | | |
Wrightsville Water | 7670097 | 4/3/2012 | | | |
*One utility may have multiple systems.
The Pennsylvania Department of Environmental Protection recognizes the outstanding efforts of the following water systems in completing the Self-Assessment and Correction Phase of the Partnership for Safe Water Distribution Program. Completion of this advanced phase exemplifies a strong commitment to optimizing thier distribution systemand providing safe drinking water to consumers.
Pennsylvania Water Supply Partners Completing Phase III 1 Water Systems Completing Phase III
Report Run April 27, 2020 |
PWS Name | PWS ID | Phase III Completion |
---|
North Penn Water Authority
| 1460034 | 3/21/2017 |
| | |