As part of the August 9, 2017 Environmental Hearing Board Stipulated Order, Sunoco is to provide DEP for review supplemental HDD Analysis. The following represents the supplemental information that DEP has received to date.
Public comments can be submitted within 14 calendar days from the date each HDD study has been posted on this webpage as indicated in the below summary table to EP-Pipelines.
DEP Permit # | DEP Permit HDD Reference # | DEP HDD # | Township | County | HDD Site Name | Date Submitted | 1st Comment Period Ends | DEP Response | Sunoco Response to DEP | 2nd Comment Period Ends | DEP Response | Sunoco Response to DEP | 3rd Public Comment Period Ends | DEP Response | Sunoco Response to DEP | 4th Public Comment Period Ends | Public Comments Received * | DEP Final Response |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E31-234 | PA-HU-0078.000-WX | S2-0153(opens in a new tab) | Shirley | Huntingdon | Aughwick Creek | 9/8/17 | 9/25/17 | 10/3/17 | 10/12/17 | 10/21/17 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - N/A 4th - N/A | 11/3/17 |
E36-945 | PA-LA-0024.000-RD | S3-0170(opens in a new tab) | West Cocalico | Lancaster | Route 897, Wetland B72PEM & Stream S-B82 Crossings | 9/8/17 | 9/25/17 | 10/3/17 | 1st - Yes | |||||||||
E15-862 | PA-CH-0135.0000-RD | S3-0321(opens in a new tab) | Uwchlan | Chester | Eagleview Boulevard | 9/15/17 | 9/29/17 | 10/6/17 | 10/11/17 | 10/16/17 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 11/16/17 |
E36-945 | PA-LA-0014.0000-SR | S3-0161(opens in a new tab) | West Cocalico | Lancaster | Crossing of Wetlands A54 & A55 (Bog Turtle Wetlands) | 9/15/17 | 9/29/17 | 10/6/17 | 10/11/17 | 10/16/17 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 11/1/17 |
E11-352 | PA-CA-0047.0000-SR | S2-0075(opens in a new tab) | Cambria | Cambria | Wetland C-17 Crossings | 9/19/17 | 10/4/17 | 10/10/17 | 10/16/17 | 10/22/17 | 11/6/17 | 11/7/17 | 11/12/17 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 12/5/17 |
E22-619 & E38-194 | PA-LE-0001.0000-SR | S3-0090(opens in a new tab) | Conewago & South Londonderry | Dauphin & Lebanon | Wetland J-47 Crossing | 10/5/17 | 10/19/17 | 10/26/17 | 10/30/17 | 11/5/17 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - N/A | 11/20/17 |
E06-701 | PA-BR-00181.0000 | S3-0250(opens in a new tab) | Caernarvon | Berks | Joanna Road Crossing | 10/5/17 | 10/19/17 | 10/26/17 | 10/30/17 | 11/5/17 | 11/22/17 | 11/23/17 | 12/19/17 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 2/15/18 |
E07-459 | PA-BL-0122.0000 | S2-0140(opens in a new tab) | Frankstown | Blair | Frankstown Branch Juniata River Crossing | 10/27/17 | 11/10/17 | 12/1/17 | 12/11/17 | 12/16/17 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - N/A | 1/22/18 |
E15-862 | PA-CH-0219.0000 | S3-0381(opens in a new tab) | West Whiteland | Chester | Swedesford Road Crossing | 11/3/17 | 11/20/17 | 12/4/17 | 1/18/18 | 1/23/18 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - N/A | 2/22/18 |
E15-862 | PA-CH-0212.0000-RD | S3-0370(opens in a new tab) | West Whiteland Township | Chester | North Pottstown Pike Crossing | 11/8/17 | 11/22/17 | 12/6/17 | 12/20/17 | 12/25/17 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - N/A | 2/9/18 |
E65-973 | PA-WM1-0088.0000-RR | S1B-0250(opens in a new tab) | Penn Borough, Jeannette, Hempfield | Westmoreland | Norfolk Southern Railroad Crossing | 11/13/17 | 11/27/17 | 12/4/17 | 12/29/17 | 1/8/18 | 1/29/18 | 3/1/18 | 3/7/18 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 3/16/18 |
E65-973 | PA-WM1-0023.0000-RD | S1B-0190(opens in a new tab) | Sewickley | Westmoreland | Hildenbrand Road Crossing | 11/27/17 | 12/11/17 | 12/15/17 | 1/4/18 | 1/9/18 | 2/8/18 & 2/23/18 | 2/27/18 | 3/4/18 | 3/14/18(opens in a new tab) | 3/27/18 & 4/14/18 | 4/1/18 | 1st - Yes 2nd - Yes 3rd - Yes 4th - Yes | 4/24/18 |
E15-862 & E23-524 | PA-CH-0421.0000-RD | S3-0541(opens in a new tab) | Westtown & Edgmont | Chester & Delaware | Arch Bishop / South Chester Road Crossing | 11/27/17 | 12/11/17 | 12/22/17 | 1/2/18 | 1/7/18 | 2/22/18 | 5/22/18 | 5/27/18 | N/A | 10/31/18 | 11/5/18 | 1st - Yes 2nd - Yes 3rd - Yes 4th - Yes | 12/5/18 |
E21-449 | PA-CU-0203.0000-WX | S2-0250(opens in a new tab) | Lower Allen | Cumberland | Yellow Breeches Creek | 11/27/17 | 12/11/17 | 12/19/17 | 1/23/18 | 1/28/18 | 2/9/18 | 2/16/18 | 2/21/18 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 3/2/18 |
E21-449 | PA-CU-0125.0000-WX | S2-0181(opens in a new tab) | North Middleton | Cumberland | Creek Road / Conodoguinet Creek Crossing | 11/29/17 | 12/13/17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes(opens in a new tab) 2nd - N/A 3rd - N/A 4th - N/A | 12/21/17(opens in a new tab) |
E50-258 | PA-PE-0002.0000-RD | S2-0157(opens in a new tab) | Toboyne | Perry | Horse Valley Road Crossing | 12/1/17 | 12/15/17 | 12/29/17 | 1/23/18 | 1/28/18 | 2/9/18 | 2/20/18 | 2/25/18 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 3/2/18 |
E07-459 | PA-BL-0126.0000-RD | S2-0142(opens in a new tab) | Woodbury | Blair | Piney Creek Crossing | 12/28/17 | 1/12/18 | 2/1/18 & 2/23/18 | 3/8/18 | 3/13/18 | 4/19/18 | 6/7/18 | 6/12/18 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 7/6/18 |
E11-352 | PA-CA-0023.0000-RD | S2-0070(opens in a new tab) | Jackson | Cambria | William Penn Avenue Crossing | 1/2/18 | 1/16/18 | 2/27/18 | 3/28/18 | 4/2/18 | N/A | 4/24/18 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 5/29/18 | |
E23-524 | PA-DE-0046.0000-RD | S3-0591(opens in a new tab) | Middletown | Delaware | Valley Road Crossing | 1/23/18 | 2/6/18 | 3/23/18 | 5/21/18 | 5/26/18 | N/A | 10/31/18 | 11/5/18 | N/A | N/A | N/A | 12/5/18 | |
E15-862 | PA-CH-0413.0000-RD | S3-0520(opens in a new tab) | East Goshen | Chester | Strasburg Road / Bow Tree Drive Crossing | 1/23/18 | 2/6/18 | 3/13/18 | 5/12/18 | 5/19/18 | N/A | 10/29/18 | 11/3/18 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 12/5/18 |
E11-352 | PA-CA-0016.0000-RD | S2-0069 (opens in a new tab) | Jackson | Cambria | Goldfinch Lane Crossing | 1/26/18 | 2/12/18 | 2/16/18 | 3/30/18 & 4/18/18 | 4/7/18 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - N/A | 4/19/18 & 4/27/18 |
E23-524 | PA-DE-0032.0000-RD | S3-0580(opens in a new tab) | Edgmont | Delaware | Gradyville Road Crossing | 3/1/18 | 3/16/18 | 6/12/18 | 8/24/18 | 8/29/18 | N/A | 10/31/18 | 11/5/18 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 12/5/18 |
E63-674 | PA-WA-0171.0000-RR | S1B-0120(opens in a new tab) | Union | Washington | State Route 88 (SR88)/Wheeling and Lake Erie Railroad Crossing | 5/11/18 | 5/25/18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 6/1/18 |
E65-973 | PA-WM1-0111.0000-RD | S1B-0260(opens in a new tab) | Penn | Westmoreland | Gombach Road Crossing | 5/21/18 | 6/5/18 | 6/8/18 | 6/9/18 | 6/17/18 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 6/19/18 |
E11-352 | PA-CA-0069.0000-RD | S2-0080(opens in a new tab) | Munster | Cambria | Spinner Road Crossing | 5/24/18 | 6/7/18 | 6/14/18 | 6/28/18 | 7/3/18 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 7/19/18 |
E67-920 & E22-619 | PA-YO-0063.0000-RR | S2-0280(opens in a new tab) | Lower Swatara & Fairview | Dauphin & York | Susquehanna River Crossing | 8/17/18 | 8/31/18 | 9/7/18 | 10/10/18 | 10/16/18 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 11/1/18 |
E65-973 | PA-WM2-0064.0000-WX | S2-0010(opens in a new tab) | Loyalhanna | Westmoreland | Loyalhanna Lake Crossing | 8/17/18 | 8/31/18 | 12/17/18 | 1/3/19 | 1/12/19 | N/A | 4/11/2019 | 4/17/19 | 8/21/19 | 10/4/19 | 10/9/19 | 1st - Yes 2nd - Yes 3rd - Yes 4th - Yes | 2/13/20 |
E32-508 | PA-IN-0019.0000-RR | S2-0040-16(opens in a new tab) | Burrell | Indiana | Norfolk Southern Railroad Crossing | 12/12/18 | 12/27/18 | N/A | 1/14/19 | 1/21/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 1/24/19 |
E22-617 & E38-194 | PA-LE-0001-0000-SR | S3-0090(opens in a new tab) | Conewago & South Londonderry | Dauphin & Lebanon | Wetland J-47 Crossing | 1/24/19 | 2/7/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes(opens in a new tab) | 1/29/20 |
E21-449 | PA-CU-0136.0002-WX-16 | S2-0210-16(opens in a new tab) | Middlesex | Cumberland | Letort Spring Run Crossing | 2/1/19 & 2/6/19 | 2/15/19 | 3/19/19 | 6/10/19 | 6/15/19 | N/A | 8/22/19 | 8/27/19 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 1/30/20 |
E65-973 | PA-WM2-0093.0000-RD-16 | S2-0016-16(opens in a new tab) | Derry | Westmoreland | Livermore Road Crossing | 2/1/19 | 2/15/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 2/6/20 |
E11-352 | PA-CA-0091.0016-RD-16 | S2-0100(opens in a new tab) | Juniata & Washington | Cambria | Bulrush Crossing | 2-4-19 | 2-18-19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 1/30/20 |
E38-194 | PA-LE-0055.0000-RD-16 | S3-0101(opens in a new tab) | West Cornwall | Lebanon | North Zinns Mill Road Crossing | 2/5/18 & 2/7/19 | 2/19/19 | 3/19/19 | 8/29/19 | 9/4/19 | 10/8/19 | 10/25/19 | 10/30/19 | 12/12/19 | 2/27/20 & 4/24/20 | 3/7/20 & 4/29/20 | 1st - Yes 2nd - Yes 3rd - No 4th - Yes 4th - No | 5/1/20 |
E34-136 | PA-JU-0004.0000-WX-16 | S2-0156(opens in a new tab) | Lack | Juniata | Old Mill Road Crossing | 2/5/19 | 2/19/19 | 3/21/19 | 8/19/19 | 8/24/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E31-234 | PA-HU-0110.0000-SR-16 | S2-0155(opens in a new tab) | Tell | Huntingdon | Campbell Creek/George Creek Crossing | 2/11/19 | 2/26/19 | 3/21/19 | 8/14/19 | 8/21/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E21-449 | PA-CU-0062.0000-WX-16 | S2-0170(opens in a new tab) | Lower Frankford | Cumberland | Graham Creek Crossing | 2/11/19 | 2/25/19 | 3/19/19 | 4/30/19 & 5/17/19 | 5/5/19 & 5/25/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 2nd - Yes | 1/28/20 |
E07-459 | PA-BL-0001.0031-RD-16 | S2-0109(opens in a new tab) | Blair | Blair | Old US 220 Highway Crossing | 2/12/19 | 2/27/19 | 3/28/19 | 5/22/19 | 5/28/19 | N/A | 8/30/19 | 9/4/19 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 1/28/20 |
E06-701 | PA-BR-0181.0000-RD-16 | S3-0250 (opens in a new tab) | Caernarvon | Berks | Joanna Road Crossing | 2/13/19 | 2/27/19 & 3/22/19 | 4/1/19 | 5/23/19 & 7/1/19 | 6/2/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 1st - Yes 2nd - Yes | 1/28/20 |
E11-352 | PA-CA-0069.0000.RD-16 | S2-0080(opens in a new tab) | Munster | Cambria | Spinner Road Crossing | 2/14/19 | 2/28/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 2/20/20 |
E06-701 | PA-BR-0071.0000-RD-16 | S3-0200(opens in a new tab) | Cumru & Spring | Berks | Highway 222 Crossing | 2/15/19 | 3/1/19 | 5/22/19 | 8/30/19 | 9/8/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E31-234 | PA-HU-0106.0000-RD-16 | S2-0154(opens in a new tab) | Shirley | Huntingdon | Blacklog Creek Crossing | 2/18/19 | 3/5/19 | 4/1/19 | 5/22/19 | 5/28/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E22-617 | PA-DA-0056.0000-RD | S3-0080(opens in a new tab) | Derry | Dauphin | Waltonville Road Crossing | 2/18/19 | 3/5/19 | 3/22/19 | 5/22/19 | 5/27/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E22-617 | PA-DA-0005.0000-RD-16 | S3-0011(opens in a new tab) | Lower Swatara | Dauphin | White House Lane Crossing | 2/18/19 | 3/5/19 | 3/22/19 | 5/23/19 | 5/29/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E67-920 | PA-YO-0016.0000-RD-16 | S2-0260(opens in a new tab) | Fairview | York | Lewisberry Road Crossing | 2/20/19 | 3/7/19 | 5/23/19 | 8/5/19 | 8/12/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E38-194 | PA-LE-0005.0000-RD-16 | S3-0091(opens in a new tab) | South Londonderry | Lebanon | School House Road Crossing | 2/20/19 | 3/7/19 | 3/28/19 | 5/21/19 | 5/27/19 | 7/24/19 | 7/30/19 | 8/5/19 | N/A | 8/30/19 | 9/4/19 | 1st - Yes 2nd - Yes 3rd - Yes 4th - Yes | 2/4/20 |
E38-194 | PA-LE-0117.0000-WX-16 | S3-0110(opens in a new tab) | Heidelberg | Lebanon | Middle Creek & T307 Crossing | 2/25/19 | 3/11/19 | 5/21/19 | 6/10/19 | 6/15/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - No | 1/28/20 |
E21-449 | PA-CU-0136.0003-RD-16 | S2-0220(opens in a new tab) | Middlesex | Cumberland | I-81 Road Crossing | 2/26/19 & 3/7/19(opens in a new tab) | 3/22/19 | 4/11/19 | 6/17/19 | 6/23/19 | N/A | 8/28/19 | 9/3/19 | 11/15/19 | 12/10/19 | 12/16/19 | 1st - Yes 2nd - Yes 3rd - Yes 4th - Yes | 1/28/20 |
E22-617 | PA-DA-0063.0000-RD-16 | S3-0081(opens in a new tab) | Conewago | Dauphin | Woodbine Drive Crossing | 2/26/19 | 3/13/19 | 4/2/19 | 8/30/19 | 9/8/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E21-449 | PA-CU-0176.0019-RD-16 | S2-0247(opens in a new tab) | Upper Allen | Cumberland | Highway 15 Crossing | 3/1/19 & 3/7/19 | 3/22/19 | 4/22/19 | 5/3/19 | 5/11/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E21-449 | PA-CU-0136.0020-RD-16 | S2-0240(opens in a new tab) | Middlesex & Silver Spring | Cumberland | Appalachian Drive Crossing | 3/4/19 | 3/19/19 | 4/23/19 | 6/10/19 | 6/16/19 | N/A | 8/30/19 | 9/4/19 | N/A | N/A | N/A | 1st - Yes 2nd - Yes 3rd - Yes | 1/28/20 |
E07-459 | PA-BL-0001.0048-RR | S2-0121(opens in a new tab) | Blair | Blair | Everett Railroad Crossing | 3/5/19 | 3/20/19 | 4/30/19 | 9/19/19 | 10/6/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/28/20 |
E23-524 | PA-DE-0100.0000-RR | S3-0620(opens in a new tab) | Upper Chichester | Delaware | Glen Riddle Road, Southeastern Pennsylvania RR Crossing | 5/17/19 | 6/3/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 9/21/20 |
E15-862 | PA-CH-0100.0000-RD | S3-0290(opens in a new tab) | Upper Uwchlan | Chester | Little Conestoga Road Crossing | 5/28/19 | 6/11/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 1/23/20 |
E15-862 | PA-CH-0256.0000-RR | S3-0400(opens in a new tab) | West Whiteland | Chester | Exton Bypass Crossing | 5/30/19 | 6/13/19 | N/A | 9/17/19 | 9/23/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 9/21/20 |
E23-524 | PA-DE-0104.0008-WX | S3-0631(opens in a new tab) | Aston & Middletown | Delaware | Chester Creek (Gun Club) Crossing | 6/6/19 | 6/20/19 | 6/28/19 | 7/30/19 | 8/5/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/14/20 |
E15-862 | PA-CH-0127.0000-RD-16 | S3-0320(opens in a new tab) | Uwchlan | Chester | Herman O.W. Drive Crossing | 6/19/19 | 7/3/19 | 9/20/19 | 9/22/19 | 10/1/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/23/20 |
E15-862 | PA-CH-0111.0000-RD | S3-0300(opens in a new tab) | Upper Uwchlan | Chester | Park Road Crossing | 6/20/19 | 7/4/19 | 1/16/20 | 2/4/20 | 2/9/20 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 5/20/20 |
E15-862 | PA-CH-0138.0000-RD | S3-0331(opens in a new tab) | Uwchlan | Chester | Eagleview Boulevard Crossing | 6/25/19 | 7/10/19 | 9/30/19 | 10/4/19 | 10/9/19 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes | 1/23/20 |
E15-862 | PA-CH-0370.0000-RD | S3-0500(opens in a new tab) | East Goshen | Chester | Eldridge Drive / North Chester Road Crossing | 9/19/19 | 10/4/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 1/23/20 |
E15-862 | PA-CH-0326.0006-RD | S3-0471(opens in a new tab) | East Goshen | Chester | Village Square Drive Crossing | 9/26/19 | 10/10/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 1/23/20 |
E23-524 | PA-DE-0008.0000-RD | S3-0560(opens in a new tab) | Edgmont & Thornbury | Delaware | Slitting Mill Road Crossing | 10/10/19 | 10/25/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 1/23/20 |
E15-862 | PA-CH-0290.0000-RD | S3-0421(opens in a new tab) | West Goshen & West Whiteland | Chester | Phoenixville Pike Road | 12/17/19 | 12/31/19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes | 2/13/20 |
E15-862 | PA-CH-0124.0000-RD | S3-0310(opens in a new tab) | Upper Uwchlan & Uwchlan | Chester | Pennsylvania Drive | 2/4/20 | 2/18/20 | 2/26/20 | 3/5/20 & 2/26/20 | 3/31/20 & 5/5/20 | N/A | N/A | N/A | N/A | N/A | N/A | 1st - Yes 2nd - Yes 2nd - Yes | 7/2/20 |
E15-862 | PA-CH-0199-000-RD | S3-0360(opens in a new tab) | West Whiteland & Uwchlan | Chester | Biddle Drive Crossing | 10/9/20 & 12/18/20 & 2/18/21 | 10/23/20 | N/A | 12/9/20 & 6/22/20 & 1/11/21 & 1/29/21 & Appendix A, B, C | 5/20/21 | N/A | N/A | N/A | N/A | N/A | N/A | 1st -Yes 2nd - Yes | 6/17/21 |
*All public comments that have been received are linked in this column.