Stream Assessment Notifications
Under 25 Pa. Code 93.4d(a) Processing of petitions, evaluations and assessments to change a designated use (related to public notice of receipt of evaluation, or assessments of water, for High Quality (HQ) or Exceptional Value (EV) Waters redesignation) the Department of Environmental Protection hereby gives notice that an evaluation will be conducted on all or portions of the streams listed below to determine the proper Aquatic Life Use or Special Protection designations in this commonwealth's Water Quality Standards. This notice does not imply a HQ or
EV designation, but this assessment may lead to a recommendation to the Environmental Quality Board (EQB) for redesignation.
To enhance public awareness of these activities, the Department is announcing an additional eNOTICE subscription category that includes stream evaluation notifications.
Currently eNOTICE includes subscription category types for:
- DEP permit applications,
- DEP Land Recycling Act 2 Notices, and
- DEP eComment Open Comment Periods
The Department encourages you to
visit the eNOTICE website and consider taking advantage of the subscription categories available through eNOTICE to stay informed and to take advantage of notification and comment opportunities.
May 6, 2023
Stream Name | Tributary To | County |
---|
Brodhead Creek | Delaware River | Monroe |
Angelica Creek | Schuylkill River | Berks |
Saltlick Run | West Branch Susquehanna River | Clearfield |
October 29, 2022
Stream Name | Tributary To | County |
---|
UNT 32599 to North Fork Dunkard Fork | North Fork Dunkard Fork | Greene |
UNT 60532 to Big Cove Creek | Big Cove Creek | Fulton |
UNT 59767 to West Branch Conococheague Creek | West Branch Conococheague Creek | Franklin |
Lick Run | Roaring Creek | Columbia |
October 2, 2021
Stream Name | Tributary To | County |
---|
Chester Creek | Delaware River | Chester |
Reynolds Run | Octoraro Creek | Lancaster |
October 23, 2020
Stream Name | Tributary To | County |
---|
Jones Creek | Snake Creek | Susquehanna |
Toms Creek | Monocacy River | Adams/Franklin |
July 11, 2020
Stream Name | Tributary To | County |
---|
Bailey Run | Allegheny River | Allegheny |
Blacks Run | Allegheny River | Allegheny |
Bodies Run | Allegheny River | Allegheny |
Bull Creek | Allegheny River | Allegheny |
Campbell Run | Allegheny River | Allegheny |
Clarks Run | Allegheny River | Allegheny |
Crawford Run | Allegheny River | Allegheny |
Crouse Run | Allegheny River | Allegheny |
Days Run | Allegheny River | Allegheny |
Deer Creek | Allegheny River | Allegheny |
Falling Springs Run | Allegheny River | Allegheny |
Girtys Run | Allegheny River | Allegheny |
Gourdhead Run | Allegheny River | Allegheny |
Guyasuta Run | Allegheny River | Allegheny |
Guys Run | Allegheny River | Allegheny |
Indian Creek | Allegheny River | Allegheny |
Lardintown Run | Allegheny River | Allegheny |
Little Bull Creek | Allegheny River | Allegheny |
Little Deer Creek | Allegheny River | Allegheny |
Little Pine Creek | Allegheny River | Allegheny |
Little Plum Creek | Allegheny River | Allegheny |
McCaskin Run | Allegheny River | Allegheny |
McDowell Run | Allegheny River | Allegheny |
McKnight Run | Allegheny River | Allegheny |
Montour Run | Allegheny River | Allegheny |
Nelson Run | Allegheny River | Allegheny |
Pine Creek | Allegheny River | Allegheny |
Plum Creek | Allegheny River | Allegheny |
Powers Run | Allegheny River | Allegheny |
Quigley Creek | Allegheny River | Allegheny |
Riddle Run | Allegheny River | Allegheny |
Sandy Creek | Allegheny River | Allegheny |
Shades Run | Allegheny River | Allegheny |
Tawney Run | Allegheny River | Allegheny |
Willow Run | Allegheny River | Allegheny |
Yutes Run | Allegheny River | Allegheny |
Armstrong Run | Allegheny River | Armstrong |
Beers Run | Allegheny River | Armstrong |
Big Run | Allegheny River | Armstrong |
Birch Run | Allegheny River | Armstrong |
Brady Run | Allegheny River | Armstrong |
Campbell Run | Allegheny River | Armstrong |
Carnahan Run | Allegheny River | Armstrong |
Coal Bank Run | Allegheny River | Armstrong |
Cove Run | Allegheny River | Armstrong |
Cowanshannock Creek | Allegheny River | Armstrong |
Craig Run | Allegheny River | Armstrong |
Craigs Run | Allegheny River | Armstrong |
Crooked Creek | Allegheny River | Armstrong |
Elbow Run | Allegheny River | Armstrong |
Elder Run | Allegheny River | Armstrong |
Fagley Run | Allegheny River | Armstrong |
Flat Run | Allegheny River | Armstrong |
Garretts Run | Allegheny River | Armstrong |
Glade Run | Allegheny River | Armstrong |
Gobblers Run | Allegheny River | Armstrong |
Guffy Run | Allegheny River | Armstrong |
Hart Run | Allegheny River | Armstrong |
Hays Run | Allegheny River | Armstrong |
Hill Run | Allegheny River | Armstrong |
Holder Run | Allegheny River | Armstrong |
Horney Camp Run | Allegheny River | Armstrong |
Huling Run | Allegheny River | Armstrong |
Huskins Run | Allegheny River | Armstrong |
Knapp Run | Allegheny River | Armstrong |
Limestone Run | Allegheny River | Armstrong |
Lindsay Run | Allegheny River | Armstrong |
Long Run | Allegheny River | Armstrong |
Mill Run | Allegheny River | Armstrong |
Nicholson Run | Allegheny River | Armstrong |
Pine Run | Allegheny River | Armstrong |
Rupp Run | Allegheny River | Armstrong |
South Branch Cowanshannock Creek | Allegheny River | Armstrong |
Spra Run | Allegheny River | Armstrong |
Spruce Run | Allegheny River | Armstrong |
Spur Run | Allegheny River | Armstrong |
Sugar Creek | Allegheny River | Armstrong |
Sugar Run | Allegheny River | Armstrong |
Taylor Run | Allegheny River | Armstrong |
Tub Mill Run | Allegheny River | Armstrong |
Watson Run | Allegheny River | Armstrong |
Whiskey Run | Allegheny River | Armstrong |
Wiskey Creek | Allegheny River | Armstrong |
Bull Creek | Allegheny River | Butler |
Fowler Run | Allegheny River | Butler |
Lardintown Run | Allegheny River | Butler |
Little Bull Creek | Allegheny River | Butler |
Lowrey Run | Allegheny River | Butler |
McDowell Run | Allegheny River | Butler |
Rocky Run | Allegheny River | Butler |
South Branch Bear Creek | Allegheny River | Butler |
Sugar Creek | Allegheny River | Butler |
Thoms Run | Allegheny River | Butler |
Cheney Run | Allegheny River | Cambria |
Clapboard Run | Allegheny River | Cambria |
Falls Run | Allegheny River | Cambria |
Hinckston Run | Allegheny River | Cambria |
Peggys Run | Allegheny River | Cambria |
Sams Run | Allegheny River | Cambria |
Solomon Run | Allegheny River | Cambria |
Black Fox Run | Allegheny River | Clarion |
Catfish Run | Allegheny River | Clarion |
Dunlap Creek | Allegheny River | Clarion |
Fiddlers Run | Allegheny River | Clarion |
Sandy Lick Creek | Allegheny River | Clearfield |
Adsit Run | Allegheny River | Crawford |
Barber Run | Allegheny River | Crawford |
Bennyhoof Creek | Allegheny River | Crawford |
Boles Run | Allegheny River | Crawford |
Brookhouser Creek | Allegheny River | Crawford |
Campbell Run | Allegheny River | Crawford |
Carr Run | Allegheny River | Crawford |
Cemetery Run | Allegheny River | Crawford |
Conneaut Outlet | Allegheny River | Crawford |
Conneauttee Creek | Allegheny River | Crawford |
Cussewago Creek | Allegheny River | Crawford |
Dick Run | Allegheny River | Crawford |
Gravel Run | Allegheny River | Crawford |
Kerns Run | Allegheny River | Crawford |
McMichael Run | Allegheny River | Crawford |
Mill Run | Allegheny River | Crawford |
Mohawk Run | Allegheny River | Crawford |
Mud Run | Allegheny River | Crawford |
North Deer Creek | Allegheny River | Crawford |
Powdermill Run | Allegheny River | Crawford |
Rock Creek | Allegheny River | Crawford |
Rundelltown Creek | Allegheny River | Crawford |
Sandy Creek | Allegheny River | Crawford |
Spring Run | Allegheny River | Crawford |
Torry Run | Allegheny River | Crawford |
Van Horne Creek | Allegheny River | Crawford |
Watson Run | Allegheny River | Crawford |
West Branch Cussewago Creek | Allegheny River | Crawford |
Williams Run | Allegheny River | Crawford |
Wolf Run | Allegheny River | Crawford |
Riley Run | Allegheny River | Elk |
Alder Brook | Allegheny River | Erie |
Bailey Brook | Allegheny River | Erie |
Benson Run | Allegheny River | Erie |
Boles Run | Allegheny River | Erie |
Conneauttee Creek | Allegheny River | Erie |
Cussewago Creek | Allegheny River | Erie |
Darrow Brook | Allegheny River | Erie |
Darrows Creek | Allegheny River | Erie |
East Branch LeBoeuf Creek | Allegheny River | Erie |
Hare Creek | Allegheny River | Erie |
Herrick Creek | Allegheny River | Erie |
Hubbel Run | Allegheny River | Erie |
LeBoeuf Creek | Allegheny River | Erie |
Shenango Creek | Allegheny River | Erie |
Townley Run | Allegheny River | Erie |
West Branch Cussewago Creek | Allegheny River | Erie |
West Branch French Creek | Allegheny River | Erie |
Wheeler Creek | Allegheny River | Erie |
Aultmans Run | Allegheny River | Indiana |
Coal Run | Allegheny River | Indiana |
Cowanshannock Creek | Allegheny River | Indiana |
Crooked Creek | Allegheny River | Indiana |
Gobblers Run | Allegheny River | Indiana |
Miller Run | Allegheny River | Indiana |
Neal Run | Allegheny River | Indiana |
Reeds Run | Allegheny River | Indiana |
South Branch Cowanshannock Creek | Allegheny River | Indiana |
Two Lick Creek | Allegheny River | Indiana |
Yellow Creek | Allegheny River | Indiana |
Allegheny Portage Creek | Allegheny River | McKean |
Kendall Creek | Allegheny River | McKean |
Lafferty Run | Allegheny River | McKean |
Potato Creek | Allegheny River | McKean |
Black Run | Allegheny River | Mercer |
Butchery Creek | Allegheny River | Mercer |
Dugan Run | Allegheny River | Mercer |
Foulk Run | Allegheny River | Mercer |
McConnell Run | Allegheny River | Mercer |
McCutcheon Run | Allegheny River | Mercer |
Mill Run | Allegheny River | Mercer |
North Deer Creek | Allegheny River | Mercer |
Powdermill Run | Allegheny River | Mercer |
Sandy Creek | Allegheny River | Mercer |
Sawmill Run | Allegheny River | Mercer |
Schofield Run | Allegheny River | Mercer |
Allegheny Portage Creek | Allegheny River | Potter |
Ajax Run | Allegheny River | Venango |
Clark Run | Allegheny River | Venango |
Ditzenberger Run | Allegheny River | Venango |
Falling Spring Run | Allegheny River | Venango |
Holeman Run | Allegheny River | Venango |
Morrison Run | Allegheny River | Venango |
Patchel Run | Allegheny River | Venango |
Perry Run | Allegheny River | Venango |
Siefer Run | Allegheny River | Venango |
Sulphur Run | Allegheny River | Venango |
Victory Run | Allegheny River | Venango |
Whann Run | Allegheny River | Venango |
Clark Run | Allegheny River | Warren |
Glade Run | Allegheny River | Warren |
Hare Creek | Allegheny River | Warren |
Beaver Run | Allegheny River | Westmoreland |
Bethel Run | Allegheny River | Westmoreland |
Campbelle Run | Allegheny River | Westmoreland |
Chartiers Run | Allegheny River | Westmoreland |
Crabtree Creek | Allegheny River | Westmoreland |
Davis Run | Allegheny River | Westmoreland |
Fourmile Run | Allegheny River | Westmoreland |
Freeman Run | Allegheny River | Westmoreland |
Getty Run | Allegheny River | Westmoreland |
Hendricks Creek | Allegheny River | Westmoreland |
Hypocrite Creek | Allegheny River | Westmoreland |
Keffer Run | Allegheny River | Westmoreland |
Little Crabtree Creek | Allegheny River | Westmoreland |
Little Pucketa Creek | Allegheny River | Westmoreland |
McCune Run | Allegheny River | Westmoreland |
McGee Run | Allegheny River | Westmoreland |
Monastery Run | Allegheny River | Westmoreland |
Ninemile Run | Allegheny River | Westmoreland |
Penn Run | Allegheny River | Westmoreland |
Pine Run | Allegheny River | Westmoreland |
Pucketa Creek | Allegheny River | Westmoreland |
Sawmill Run | Allegheny River | Westmoreland |
Saxman Run | Allegheny River | Westmoreland |
Snyders Run | Allegheny River | Westmoreland |
Tubmill Creek | Allegheny River | Westmoreland |
Union Run | Allegheny River | Westmoreland |
Whitethorn Creek | Allegheny River | Westmoreland |
Wolford Run | Allegheny River | Westmoreland |
January 3, 2020
Stream Name | Tributary To | County |
---|
Cacoosing Creek | Tulpehocken Creek | Berks |
Homer Gap Run | Little Juniata River | Blair |
Unnamed Tributary 03181 To Tohickon Creek | Tohickon Creek | Bucks |
West Branch Susquehanna River | Susquehanna River | Cambria |
Clearfield Creek | West Branch Susquehanna River | Cambria |
Unnamed Tributary 26464 To Clearfield Creek | Clearfield Creek | Cambria |
Porter Run | West Branch Susquehanna River | Cambria |
Walnut Run | West Branch Susquehanna River | Cambria |
Nanny Run | Bennett Branch Sinnemahoning Creek | Cameron |
"Stone Quarry Hollow" | Bennett Branch Sinnemahoning Creek | Cameron |
Unnamed Tributary 03778 To Mill Creek | Mill Creek | Carbon |
Mauch Chunk Creek | Lehigh River | Carbon |
Bald Eagle Creek | West Branch Susquehanna River | Centre |
Unnamed Tributary 22622 To Sugar Camp Run | Sugar Camp Run | Centre |
Logan Branch | Spring Creek | Centre |
Unnamed Tributary 24933 To Mountain Run | Mountain Run | Clearfield |
"Finley Hollow" | Mountain Run | Clearfield |
Beaver Run | Moshannon Creek | Clearfield |
Moravian Run | West Branch Susquehanna River | Clearfield |
Unnamed Tributary 26200 To Potts Run | Potts Run | Clearfield |
Unnamed Tributary 26262 To Muddy Run | Muddy Run | Clearfield |
Unnamed Tributary 26658 To Anderson Creek | Anderson Creek | Clearfield |
Kratzer Run | Anderson Creek | Clearfield |
Hughey Run | Kratzer Run | Clearfield |
Chatham Run | West Branch Susquehanna River | Clinton |
Big Spring Creek | Conodoguinet Creek | Cumberland |
Johnson Run | Bennett Branch Sinnemahoning Creek | Elk |
"Silver Mill Hollow" | Bennett Branch Sinnemahoning Creek | Elk |
Unnamed Tributary 50461 To Elk Creek | Elk Creek | Elk |
Water Tank Run | Elk Creek | Elk |
Unnamed Tributary 53682 To S Branch French Cr | South Branch French Creek | Erie |
Alder Run | French Creek | Erie |
Cold Spring Run | Elk Run | Jefferson |
Lackawanna River | Susquehanna River | Lackawanna |
Unnamed Tributary 03382 Of Saucon Creek | Saucon Creek | Lehigh |
Sawmill Run | Pohopoco Creek | Luzerne |
Big Wapwallopen Creek | Susquehanna River | Luzerne |
Bow Creek | Big Wapwallopen Creek | Luzerne |
English Run | Little Pine Creek | Lycoming |
Shingle Mill Branch | English Run | Lycoming |
Little Sicily Run | West Branch Clarion River | Mckean |
Unnamed Tributary 57518 To Knapp Creek | Knapp Creek | Mckean |
Unnamed Tributary 57521 To Knapp Creek | Knapp Creek | Mckean |
Unnamed Tributary 57546 To Tram Hollow Run | Tram Hollow Run | Mckean |
"Baker Hollow" | North Branch Cole Creek | Mckean |
Marvin Creek | Potato Creek | Mckean |
Unnamed Tributary 57816 To Marvin Creek | Marvin Creek | Mckean |
"Cady Hollow" | Allegheny Portage Creek | Mckean |
Unnamed Tributary 64376 To Marvin Creek | Marvin Creek | Mckean |
Jacks Creek | Juniata River | Mifflin |
Unnamed Tributary 12431 To Kishacoquillas Creek | Kishacoquillas Creek | Mifflin |
Middle Creek | Pohopoco Creek | Monroe |
Unnamed Tributary 04022 To Pohopoco Creek | Pohopoco Creek | Monroe |
Unnamed Tributary 04025 To Sugar Hollow Creek | Sugar Hollow Creek | Monroe |
Perry Furnace Run | Sherman Creek | Perry |
Allegheny River | Ohio River | Potter |
Sartwell Creek | Allegheny River | Potter |
"Wiemer Hollow" | Sartwell Creek | Potter |
Schuylkill River | Delaware River | Schuylkill |
Little Egypt Creek | Susquehanna River | Susquehanna |
May 21, 2019
Stream Name | Tributary To | County |
---|
Slab Cabin Run | Spring Creek | Centre |
UNT 03181 to Tohickon Creek | Tohickon Creek | Bucks |
June 6, 2018
Stream Name | Tributary To | County |
---|
Bermudian Creek | Conewago Creek | York/Adams |
Logan Spring Run | Little Juniata River | Huntingdon |
March 8, 2018
Stream Name | Tributary To | County |
---|
Bear Creek | Schuylkill River | Schuylkill |
Beaver Run | West Branch Susquehanna River | Clearfield |
Bellman Run | Johnson creek | Tioga |
Bender Run | West Branch Susquehanna River | Lycoming |
Big Run | Mahoning Creek | Jefferson |
Boal Gap Run | Sinking Creek | Centre |
Boiling Spring Run | Beaverdam Creek | Blair |
Bradley Run | Clearfield Creek | Cambria |
Brooder Hollow Brook | North Branch Cole Creek | Mckean |
Campbell Hollow Run | Lillibridge Creek | McKean |
Cush Creek | West Branch Susquehanna River | Indiana |
Dale Run | Moravian Run | Clearfield |
Earl Hollow Run | Allegheny River | Potter |
Elk Creek Park Run | Elk Creek | Erie |
Elm Flat Run | Allegheny River | Potter |
Fishing Creek | Bald Eagle Creek | Clinton |
Fisk Hollow Run | Fishing Creek | Potter |
Flanigans River | Little Chest Creek | Cambria |
Husband Run | Oil Creek | Venango |
Kishacoquillas Creek | Juniata River | Mifflin |
Laurel Run | Mill Creek | Luzerne |
Little Chest Creek | Chest Creek | Cambria |
Little Juniata River | Juniata River | Huntingdon |
Little Sandy Run | North Fork Beech Creek | Centre |
Long Run | Lehigh River | Carbon |
Martins Creek | Delaware River | Northampton |
McElhattan Creek | West Branch Susquehanna River | Clinton |
Mill Creek | Aquashicola Creek | Carbon |
Mill Creek | North Branch Susquehanna River | Luzerne |
Mountain Lick Creek | Mountain Run | Clearfield, Elk |
Moyers Mill Rn | Walker Lake | Snyder |
Obenhoffers Creek | North Branch Susquehanna River | Luzerne |
Orson Run | Muddy Creek | York |
Penns Creek | Susquehanna River | Centre |
Penns Creek | Susquehanna River | Centre |
Pohopoco Creek | Lehigh River | Carbon |
Poplar Run | Bell Run | Clearfield |
Pump Station Hollow Run | Allegheny River | Potter |
Roaring Run | Slab Cabin Run | Centre |
Sawmill Run | West Branch Susquehanna River | Clearfield |
Smoke Hole Run | South Fork Powell Creek | Dauphin |
Snyder Run | Allegheny River | Venango |
Spring Creek | Blue Marsh Lake | Berks |
Sugar Hollow Creek | Pohopoco Creek | Monroe |
Teed Hollow | Cowanesque River | Potter |
UNT to Allegheny River (RM 107.57) | Allegheny River | Venango |
UNT to Bear Run (RM 2.92) | Bear Run | Clearfield, Indiana |
Unt To Bell Run (RM 4.62) | Bell Run | Clearfield |
Unt To Bell Run (RM 7.6) | Bell Run | Clearfield |
UNT to Chest Creek | Chest Creek | Cambria |
UNT to Clearfield Creek | Clearfield Creek | Cambria |
Unt To Curry Run (RM 4.78) | Curry Run | Clearfield |
UNT to Dale Run (RM 0.36) | Dale Run | Clearfield |
UNT to Gap Run (RM 1.39) | Gap Run | Centre |
Unt To Lehigh Canal (rm 2.18) | Lehigh Canal | Northampton |
Unt To Lehigh River (rm 3.45) | Lehigh River | Northampton |
UNT to Lizard Creek (RM 11.35) | Lizard Creek | Schuylkill |
UNT to Lizard Creek (RM 13.64) | Lizard Creek | Schuylkill |
UNT to Pine Creek (rm 1.09) | Pine Creek | Crawford |
UNT to Spring Creek (rm 1.31) | Spring Creek | Centre |
Unt To Tionesta Creek (rm 25.85) | Tionesta Creek | Forest |
UNT to UNT to Middle Creek (15.05) | UNT to Middle Creek | Snyder |
November 16, 2017
Stream Name | County | Tributary To |
---|
Le Boeuf Creek | Erie | French Creek |
November 14, 2017
Stream Name | County | Tributary To |
---|
Mahoning Creek | Armstrong | Allegheny River |
October 13, 2017
Stream Name | County | Tributary To |
---|
Marsh Creek | Chester | East Brandywine Creek |
UNT Whetstone Creek | Delaware | Whetstone Creek |
September 15, 2017
Stream Name | County | Tributary To |
---|
Cranberry Creek | Monroe | Paradise Creek |
June 15, 2016
Stream Name | County | Tributary To |
---|
Aylesworth Creek | Lackawanna | Lackawanna River |
Bear Run | Jefferson / Indiana | West Branch Suquehanna River |
Beaver Run | Cambria / Clearfield | West Branch Suquehanna River |
Benson Run | Erie | Le Boeuf Creek |
Brace Brook | Susquehanna / Wayne | Lackawanna River |
Douglas Run | Cambria / Indiana | West Branch Susquehanna River |
Emeigh Run | Cambria | West Branch Susquehanna River |
Glen Brook | Columbia | East Branch Briar Creek |
Hogback Run | Clearfield | West Branch Susquehanna River |
Hosensack Creek | Montgomery / Lehigh | Perkiomen Creek |
Kettle Run | Centre | Penns Creek |
Laurel Run | Huntingdon | Great Trough Creek |
Laurel Run (Port Matilda) | Centre | Bald Eagle Creek |
Little Dent Run | Cameron | Bennet Branch Sinnemahoning Creek |
Mosquito Creek | Lycoming | West Branch Susquehanna River |
North Run | Clearfield | West Branch Susquehanna River |
Oliver Run | Centre | Laurel Run (Port Matilda) |
Patchin Run | Clearfield | West Branch Susquehanna River |
Peet Brook | Potter | Allegheny River |
Rauchtown Creek | Lycoming / Clinton | UNT Antes Creek |
Sand Run | Tioga | Wilson Creek |
Sixpenny Creek | Berks | Schuylkill River |
Spencer Creek | Erie | South Branch French Creek |
Stony Run | Union | Laurel Run |
UNT Blacksmith Run | McKean | Blacksmith Run |
UNT Lehigh Canal (Weisport) | Carbon | Lehigh Canal |
UNT Little Schuylkill River | Schuylkill | Little Schuylkill River |
UNT Little Schuylkill River | Schuylkill / Berks | Little Schuylkill River |
UNT Little Schuylkill River "Rabbit Run" | Schuylkill | Little Schuylkill River |
UNT Mahoning Creek | Schuylkill | Mahoning Creek |
UNT Marsh Run | Crawford | Marsh Run |
UNT North Branch Little Conemaugh River | Cambria | North Branch Little Conemaugh River |
UNT Penns Creek | Centre | Penns Creek |
UNT Stonycreek River | Somerset | Stony Creek River |
UNT Trout Run | Cambria | Trout Run |
UNT West Branch Susquehanna River | Clearfield | West Branch Susquehanna River |
Wash Creek | Schuylkill | Mahoning Creek |
Water Tank Run | Elk | Elk Creek |
Persons who have technical data concerning the water quality, instream habitat or biological conditions of these stream sections are encouraged to make it available to the department for consideration in the assessment. Data should be submitted to:
Mark Brickner
Division of Water Quality
Bureau of Clean Water
P.O. Box 8774, Harrisburg, PA 17105-8467
e-mail
mbrickner@pa.gov Data should be submitted no later than 30 days following the publication of this notice. Questions concerning these evaluation can be directed to Mr.Brickner at 717.787.9637.